









Categories: Conventional Wall-Mounted Boiler
| Item / Parameter | Unit | Model: L1PB32 |
| Rated Max Heat Input for Heating | (kW) | 32 |
| Rated Min Heat Input for Heating | (kW) | 28.5 |
| Rated Max Heat Output for Heating (80 / 60℃) | (kW) | 12.8 |
| Rated Min Heat Output for Heating (80 / 60℃) | (kW) | 10.9 |
| Rated Max Condensing Heat Output for Heating (50 / 30℃) | (kW) | 32 |
| Rated Min Condensing Heat Output for Heating (50 / 30℃) | (kW) | 6 |
| Rated Heat Input for Domestic Hot Water (DHW) | (kW) | 5.1 |
| Rated Thermal Efficiency | (%) | >89 |
| Energy Efficiency Class | – | 2 |
| Power Supply | – | 220V ~ / 50Hz |
| Rated Electrical Power | (W) | 135 |
| Minimum Load Electrical Power | (W) | 100 |
| Standby Electrical Power | (W) | 2.5 |
| Enclosure Protection Rating | – | IPx4 |
| Electric Shock Protection Class | – | Class I |
| Gas Type | – | 12T Natural Gas (2000Pa) |
| Reference Gas Consumption | (m³/kW·h) | 0.04 ~ 0.10 |
| Applicable Gas Pressure Range | (Pa) | 1500 ~ 3000 |
| Reference Heating Area | (m²) | 160~240 |
| Heating Temperature Selection Range | (℃) | Radiator 30~80 / Underfloor 30~60 |
| Heating Differential Temperature Setting | (℃) | 10 ~ 30 |
| Heating System Working Pressure | (MPa) | 0.05 ~ 0.3 |
| Expansion Vessel Pre-charge Pressure | (MPa) | 0.1 |
| Expansion Vessel Capacity | (L) | 8 |
| DHW Temperature Adjustment Range | (℃) | 30 ~ 60 |
| DHW Minimum Starting Pressure | (MPa) | 0.03 |
| DHW Minimum Starting Flow Rate | (L/min) | 2.5 |
| DHW Yield (ΔT=25℃) | (kg/min) | 16.3 |
| DHW Applicable Pressure | (MPa) | 0.05 ~ 0.6 |
| Heating System Applicable Pressure | (MPa) | 0.05 ~ 0.25 |
| Heating System Protection Pressure | (MPa) | 0.3 |
| Water Pump Head | (m) | 7 |
| Connection Pipe Sizes | (G”) | Gas 3/4 Heating 3/4 Hot Water 1/2 |
| Flue Pipe Diameter | (mm) | Coaxial 100 / 60 |
| Dimensions | (mm) | 740x410x325 |
| Net Weight | (kg) | 33 |
| Heating Area (m²) | Required Users | Applicable Scenario | Recommended Power (kW) |
| 70-120 | 4 | Standard Apartment, Heating & Hot Water | 20-24 |
| 120-170 | 6 | Large Apartment or Multi-Bathroom | 24-28 |
| 140-200 | 6-8 | Large Apartment / Villa | 28 |
| 160-240 | 8-10 | Large Villa or Cold Region (L1PB32) | 32 |
Copyright © 2026 Hebei Daotehe Technology Co., Ltd. All Rights Reserved. privacy policy